GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2013, Q3 | |
Status | Rumored. Exp. release 2013, Q3 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.6 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment