The Nokia Lumia 520 was launched in February this year and is one of the reasons Windows Phone marks a growth in its market share in Europe.
As a result, The Nokia Lumia 525 is going to aim and build on the foundation that the Lumia 520 has set throughout the year. Happily, the phone has undergone the popular GFXBenchmark test suite, which gives us a glimpse at its specs. It's going to be powered by a 1GHz dual-core Krait CPU and an Adreno 305 GPU (probably the on the Qualcomm MSM8227 chipset). The Lumia 520 is running Windows Phone 8 on the very same platform.
Furthermore, the display is reported to pack a resolution of 800 x 480 pixels, again the same as the Lumia 520. Screen size isn't provided from the benchmark website.
It's all but confirmed that the Finns are going to announce the Lumia 525 at their upcoming event onOctober 22 in Abu Dhabi. Alongside it, the company is rumored to announce five more devices. Those are expected to include the Lumia 1520, the Nokia Lumia 2520 tablet, as well as new members from theAsha family of phones.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 | |
4G Network | ||
SIM | Micro-SIM | |
Announced | 2012, December | |
BODY | Status | Available. Released 2013, January |
Dimensions | 118.1 x 61.2 x 11.3 mm, 76 cc (4.65 x 2.41 x 0.44 in) | |
Weight | 131 g (4.62 oz) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 65K colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Phonebook | 1000 contacts | |
Internal | 4 GB, 256 MB RAM | |
Call records | Yes | |
Internal | ||
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
NFC | No | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels |
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No | |
FEATURES | OS | Microsoft Windows Phone 7.8 |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | 800 MHz | |
GPU | No | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Games | Yes | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | NO | |
Colors | Black, White, Red, Pink | |
- SNS integration - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | ||
BATTERY | Li-Ion 1300 mAh battery (BP-3L) | |
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 7 h 15 min (3G) | |
Music play | Up to 36 h | |
Price group | Rs. 10,000 /- |
0 comments:
Post a Comment